If you believe there is an error in your point total, please contact jim@bigopokerleague.com. If there is an error in the spelling of your name, contact admin@bigopokerleague.com.
| Player ID | First Name | Last Name | Points | Venue | Event | Disposition |
2064 | Larry | Davis | 700 | Bar Name Not Given | 05/14 - Rd 2 | EXP Sep 2008 | | 2064 | Larry | Davis | 500 | Bar Name Not Given | 06/04 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 500 | Bar Name Not Given | 06/25 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 3000 | Bar Name Not Given | 06/25 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2000 | Bar Name Not Given | 07/02 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 400 | Bar Name Not Given | 07/02 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 200 | Bar Name Not Given | 07/02 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 300 | Bar Name Not Given | 07/09 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2000 | Bar Name Not Given | 07/09 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 200 | Bar Name Not Given | 07/09 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 3000 | Vidlak | 05/10 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 3000 | Vidlaks | 05/10 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2500 | Rumours | 05/28 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 1500 | FortCrook Billiards | 06/12 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 300 | FortCrook Billiards | 06/12 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 100 | FortCrook Billiards | 06/12 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2000 | Vidlaks | 06/07 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 700 | Dorts Bar & Grill | 06/09 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2000 | Dorts Bar & Grill | 06/09 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 400 | Rumours | 06/04 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 3000 | Rumours | 06/18 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2500 | Vidlaks | 07/05 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2500 | FortCrook Billiards | 07/24 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 100 | Vidlaks | 07/26 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 700 | Americiano Bistro | 08/06 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 1500 | Americiano Bistro | 08/06 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 600 | Americiano Bistro | 08/13 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 600 | Americiano Bistro | 08/20 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 2000 | Americiano Bistro | 08/27 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 300 | Americiano Bistro | 08/27 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 800 | Vidlaks | 08/30 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 100 | Vidlaks | 08/30 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 300 | Americiano Bistro | 09/03 - Rd 1 | EXP Sep 2008 |
| 2064 | Larry | Davis | 700 | Americiano Bistro | 09/03 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 900 | Americiano Bistro | 09/10 - Rd 2 | EXP Sep 2008 |
| 2064 | Larry | Davis | 200 | Americiano Bistro | 09/17 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 2000 | Americiano Bistro | 09/17 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 100 | Americiano Bistro | 09/17 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 400 | Vidlaks Family Cafe | 10/04 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 2500 | Vidlaks Family Cafe | 10/04 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 3000 | Americiano Bistro | 10/01 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 2500 | Americiano Bistro | 10/08 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 200 | Americiano Bistro | 10/15 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 100 | Sokol Park | 10/17 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 3000 | Vidlaks Family Cafe | 10/26 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 300 | Vidlaks Family Cafe | 10/26 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 1500 | Americiano Bistro | 10/22 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 100 | Americiano Bistro | 10/22 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 1500 | Americiano Bistro | 10/29 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 2000 | Americiano Bistro | 11/05 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 1500 | Americiano Bistro | 11/05 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 1500 | Vidlaks Family Cafe | 11/22 - Rd 1 | EXP Jan 2009 |
| 2064 | Larry | Davis | 2500 | Vidlaks Family Cafe | 11/22 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 1500 | Americiano Bistro | 12/03 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 2500 | Americiano Bistro | 12/10 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 500 | Vidlaks Family Cafe | 12/27 - Rd 2 | EXP Jan 2009 |
| 2064 | Larry | Davis | 3000 | Americiano Bistro | 02/11 - Rd 1 | EXP Apr 2009 |
| 2064 | Larry | Davis | 600 | Americiano Bistro | 02/11 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 500 | Americiano Bistro | 02/25 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 1500 | Vidlaks Family Cafe | 03/07 - Rd 1 | EXP Apr 2009 |
| 2064 | Larry | Davis | 1500 | Vidlaks Family Cafe | 03/07 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 700 | Americiano Bistro | 03/11 - rD 1 | EXP Apr 2009 |
| 2064 | Larry | Davis | 800 | Americiano Bistro | 04/08 - Rd 1 | EXP Apr 2009 |
| 2064 | Larry | Davis | 1500 | Americiano Bistro | 04/08 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 500 | Vidlaks Family Cafe | 04/11 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 100 | AMERICAN BISTRO | 04/15 - Rd 1 | EXP Apr 2009 |
| 2064 | Larry | Davis | 1500 | Fortcrook Billiards | 04/23 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 2500 | Sokol Park | 04/24 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 900 | AMERICANO BISTRO | 04/22 - Rd 2 | EXP Apr 2009 |
| 2064 | Larry | Davis | 900 | AMERICANO BISTRO | 04/29 - Rd 2 | EXP Jul 2009 |
| 2064 | Larry | Davis | 500 | AMERICANO BISTRO | 05/06 - Rd 1 | EXP Jul 2009 |
| 2064 | Larry | Davis | 2000 | Vidlaks Family Cafe | 05/09 - Rd 1 | EXP Jul 2009 |
| 2064 | Larry | Davis | 200 | AMERICANO BISTRO | 05/13 - Rd 2 | EXP Jul 2009 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 05/20 - Rd 2 | EXP Jul 2009 |
| 2064 | Larry | Davis | 600 | AMERICANO BISTRO | 06/03 - Rd 1 | EXP Jul 2009 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 07/08 - Rd 1 | EXP Jul 2009 |
| 2064 | Larry | Davis | 500 | AMERICANO BISTRO | 07/08 - Rd 2 | EXP Jul 2009 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 07/22 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 1000 | Vidlaks Family Cafe | 08/08 - Rd 1 | EXP Oct 2009 |
| 2064 | Larry | Davis | 900 | Vidlaks Family Cafe | 08/15 - Rd 1 | EXP Oct 2009 |
| 2064 | Larry | Davis | 800 | Vidlaks Family Cafe | 08/15 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 400 | AMERICANO BISTRO | 08/19 - Rd 1 | EXP Oct 2009 |
| 2064 | Larry | Davis | 500 | AMERICANO BISTRO | 08/26 - Rd 1 | EXP Oct 2009 |
| 2064 | Larry | Davis | 2500 | Bellevue Keno / DJ Dugout | 09/12 - Rd 1 | EXP Oct 2009 |
| 2064 | Larry | Davis | 700 | Bellevue Keno / DJ Dugout | 09/12 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 2000 | AMERICANO BISTRO | 09/23 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 2500 | AMERICANO BISTRO | 09/30 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 300 | AMERICANO BISTRO | 09/30 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 100 | AMERICANO BISTRO | 09/30 - Rd 2 | EXP Oct 2009 |
| 2064 | Larry | Davis | 300 | AMERICANO BISTRO | 10/07 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 900 | Vidlaks Family Cafe | 10/10 - Rd 1 | EXP Nov 2009 |
| 2064 | Larry | Davis | 700 | Vidlaks Family Cafe | 10/10 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 10/21 - Rd 1 | EXP Nov 2009 |
| 2064 | Larry | Davis | 800 | AMERICANO BISTRO | 10/28 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 200 | AMERICANO BISTRO | 10/28 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 400 | Vidlaks Family Cafe | 11/07 - Rd 1 | EXP Nov 2009 |
| 2064 | Larry | Davis | 100 | Vidlaks Family Cafe | 11/07 - Rd 1 | EXP Nov 2009 |
| 2064 | Larry | Davis | 600 | Vidlaks Family Cafe | 11/07 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 400 | AMERICANO BISTRO | 11/11 - Rd 1 | EXP Nov 2009 |
| 2064 | Larry | Davis | 800 | AMERICANO BISTRO | 11/11 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 1500 | AMERICANO BISTRO | 11/18 - Rd 1 | EXP Nov 2009 |
| 2064 | Larry | Davis | 2500 | AMERICANO BISTRO | 11/18 - Rd 2 | EXP Nov 2009 |
| 2064 | Larry | Davis | 1500 | Vidlaks Family Cafe | 11/21 - Rd 1 | EXP Feb 2010 |
| 2064 | Larry | Davis | 2000 | AMERICANO BISTRO | 12/02 - Rd 2 | EXP Feb 2010 |
| 2064 | Larry | Davis | 2500 | Vidlaks Family Cafe | 12/05 - Rd 2 | EXP Feb 2010 |
| 2064 | Larry | Davis | 200 | Bellevue Keno - DJ Dugout | 12/15 - Rd 2 | EXP Feb 2010 |
| 2064 | Larry | Davis | 100 | Vidlaks Family Cafe | 01/02/2010 - Rd 1 | EXP Feb 2010 |
| 2064 | Larry | Davis | 2500 | Vidlaks Family Cafe | 01/02/2010 - Rd 2 | EXP Feb 2010 |
| 2064 | Larry | Davis | 2000 | AMERICANO BISTRO | 01/13/2010 - Rd 1 | EXP Feb 2010 |
| 2064 | Larry | Davis | 300 | AMERICANO BISTRO | 01/13/2010 - Rd 1 | EXP Feb 2010 |
| 2064 | Larry | Davis | 600 | AMERICANO BISTRO | 01/20/2010 - Rd 1 | EXP Feb 2010 |
| 2064 | Larry | Davis | 2500 | AMERICANO BISTRO | 01/20/2010 - Rd 2 | EXP Feb 2010 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 02/03/2010 - Rd 2 | EXP Feb 2010 |
| 2064 | Larry | Davis | 600 | AMERICANO BISTRO | 02/10/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 200 | AMERICANO BISTRO | 02/10/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 600 | AMERICANO BISTRO | 03/17/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 500 | Vidlaks Family Cafe | 03/20/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 300 | Vidlaks Family Cafe | 03/20/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 200 | AMERICANO BISTRO | 03/24/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 200 | AMERICANO BISTRO | 03/31/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 200 | AMERICANO BISTRO | 03/31/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 04/07/2010 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 300 | AMERICANO BISTRO | 04/07/2010 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 700 | AMERICANO BISTRO | 04/14/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 04/14/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 3000 | Vidlaks Family Cafe | 04/17/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 600 | Vidlaks Family Cafe | 04/17/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 04/21/10 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 04/21/10 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 1500 | AMERICANO BISTRO | 04/28/2010 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 100 | AMERICANO BISTRO | 04/28/2010 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 600 | AMERICANO BISTRO | 05/12/2010 - Rd 1 | EXP May 2010 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 05/12/2010 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 300 | AMERICANO BISTRO | 05/12/2010 - Rd 2 | EXP May 2010 |
| 2064 | Larry | Davis | 100 | AMERICANO BISTRO | 06/02/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 700 | Vidlaks Family Cafe | 06/05/2010 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 06/07/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 400 | AMERICANO BISTRO | 06/23/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 06/23/2010 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 700 | AMERICANO BISTRO | 06/16/2010 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 2000 | AMERICANO BISTRO | 06/20/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 06/21/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 300 | AMERICANO BISTRO | 06/21/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 900 | Jerzes | 06/24/10 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 700 | Jerzes | 06/24/10 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 3000 | Vidlaks | 06/26/10 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 2500 | Vidlaks | 06/26/10 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 700 | AMERICANO BISTRO | 06/30/10 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 3000 | AMERICANO BISTRO | 07/07/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 400 | AMERICANO BISTRO | 07/14/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 800 | AMERICANO BISTRO | 07/14/2010 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 800 | AMERICANO BISTRO | 07/28/2010 - Rd 1 | EXP Aug 2010 |
| 2064 | Larry | Davis | 700 | AMERICANO BISTRO | 07/28/2010 - Rd 2 | EXP Aug 2010 |
| 2064 | Larry | Davis | 1000 | AMERICANO BISTRO | 08/11/2010 - Rd 2 | EXP Aug 2010 |
| ©2006 The Big O Poker League , Saelack and Sixty K Media & Design - All Rights Reserved |