If you believe there is an error in your point total, please contact jim@bigopokerleague.com. If there is an error in the spelling of your name, contact admin@bigopokerleague.com.
| Player ID | First Name | Last Name | Points | Venue | Event | Disposition |
273 | David | Fellows | 7700 | Franks Tree House | Initial - 273 | Exp Aug 2006 | | 273 | David | Fellows | 600 | Sidelines | 8/29 - Rd 2 | Exp Nov 2006 |
| 273 | David | Fellows | 100 | Settlers | 9/17 - Rd 1 | Exp Nov 2006 |
| 273 | David | Fellows | 600 | Sidelines | 9/19 - Rd 2 | Exp Nov 2006 |
| 273 | David | Fellows | 500 | Franks Tree House | 9/27 - Rd 2 | Exp Nov 2006 |
| 273 | David | Fellows | 900 | Settlers | 10/01 - Rd 1 | Exp Nov 2006 |
| 273 | David | Fellows | 2500 | Settlers | 10/01 - Rd 2 | Exp Nov 2006 |
| 273 | David | Fellows | 900 | Franks Tree House | 10/04 - Rd 2 | Exp Nov 2006 |
| 273 | David | Fellows | 500 | Franks Tree House | 10/17 - Rd 2 | Exp Nov 2006 |
| 273 | David | Fellows | 2500 | Sidelines | 11/21 - Rd 1 | Exp Jan 2007 |
| 273 | David | Fellows | 800 | Sidelines | 11/21 - Rd 2 | Exp Jan 2007 |
| 273 | David | Fellows | 800 | Franks Tree House | 02/17 - Rd 1 | Exp Feb 2007 |
| 273 | David | Fellows | 800 | Franks Tree House | 03/02 - Rd 2 | EXP Mar 2007 |
| 273 | David | Fellows | 2000 | Korners Bar | 04/14 - Rd 1 | EXP Apr 2007 |
| 273 | David | Fellows | 2000 | Korners Bar | 04/14 - Rd 1 - DP | EXP Apr 2007 |
| 273 | David | Fellows | 100 | Rumours | 04/14 - Rd 2 | EXP Apr 2007 |
| 273 | David | Fellows | 300 | Ricks Drift Inn | 04/28 - Rd 2 | EXP Jun 2007 |
| 273 | David | Fellows | 2000 | Sokol Park | 04/27 - Rd 2 | EXP Jun 2007 |
| 273 | David | Fellows | 2500 | Sokol Park | 06/29 - Rd 2 | EXP Sep 2007 |
| 273 | David | Fellows | 200 | Sokol Park | 07/27 - Rd 2 | EXP Sep 2007 |
| 273 | David | Fellows | 200 | Louis Liqour | 06/14 - Rd 2 | EXP Sep 2008 |
| 273 | David | Fellows | 500 | Sokol Park | 07/25 - Rd 1 | EXP Oct 2009 |
| 273 | David | Fellows | 3000 | Sokol Park | 07/25 - Rd 2 | EXP Oct 2009 |
| 273 | David | Fellows | 3000 | Sokol Park | 08/01 - Rd 1 | EXP Sep 2008 |
| 273 | David | Fellows | 100 | Sokol Park | 08/01 - Rd 2 | EXP Sep 2008 |
| 273 | David | Fellows | 900 | Sokol Park | 08/14 - Rd 1 | EXP Sep 2008 |
| 273 | David | Fellows | 1000 | Sokol Park | 08/14 - Rd 2 | EXP Sep 2008 |
| 273 | David | Fellows | 900 | Sokol Park | 08/15 - Rd 1 | EXP Sep 2008 |
| 273 | David | Fellows | 2500 | Bones Brew & BBQ | 08/17 - Rd 1 | EXP Sep 2008 |
| 273 | David | Fellows | 3000 | Americiano Bistro | 08/27 - Rd 2 | EXP Sep 2008 |
| 273 | David | Fellows | 700 | Sokol Park | 08/29 - Rd 1 | EXP Sep 2008 |
| 273 | David | Fellows | 2000 | Sokol Park | 09/18 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 300 | Sokol Park | 09/18 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 3000 | Sokol Park | 10/03 - Rd 1 | EXP Jan 2009 |
| 273 | David | Fellows | 2500 | Sokol Park | 10/02 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 1500 | Sokol Park | 09/25 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 900 | Sokol Park | 09/26 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 300 | Sokol Park | 10/10 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 200 | Fortcrook Billiards | 10/16 - Rd 1 | EXP Jan 2009 |
| 273 | David | Fellows | 800 | Fortcrook Billiards | 10/16 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 300 | Fortcrook Billiards | 10/16 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 900 | Americiano Bistro | 10/22 - Rd 1 | EXP Jan 2009 |
| 273 | David | Fellows | 400 | Americiano Bistro | 12/03 - Rd 1 | EXP Jan 2009 |
| 273 | David | Fellows | 100 | Americiano Bistro | 12/03 - Rd 1 | EXP Jan 2009 |
| 273 | David | Fellows | 2500 | Americiano Bistro | 12/03 - Rd 2 | EXP Jan 2009 |
| 273 | David | Fellows | 600 | Americiano Bistro | 01/21 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 2000 | Tregaron Golf Course | 01/30 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 2000 | Tregaron Golf Course | 01/30 - Rd 2 | EXP Apr 2009 |
| 273 | David | Fellows | 500 | Americiano Bistro | 01/28 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 2000 | Americiano Bistro | 02/11 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 1500 | Americiano Bistro | 03/04 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 2500 | Americiano Bistro | 03/04 - Rd 2 | EXP Apr 2009 |
| 273 | David | Fellows | 600 | Americiano Bistro | 04/05 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 600 | Americiano Bistro | 04/05 - Rd 2 | EXP Apr 2009 |
| 273 | David | Fellows | 1500 | Tregaron Golf Course | 04/04 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 900 | Americiano Bistro | 04/08 - Rd 2 | EXP Apr 2009 |
| 273 | David | Fellows | 700 | AMERICANO BISTRO | 04/22 - Rd 1 | EXP Apr 2009 |
| 273 | David | Fellows | 200 | AMERICANO BISTRO | 04/22 - Rd 2 | EXP Apr 2009 |
| 273 | David | Fellows | 3000 | Sokol Park | 06/26 - Rd 1 | EXP Jul 2009 |
| 273 | David | Fellows | 100 | Bellevue Keno - DJ Dugout | 01/19/2010 - Rd 1 | EXP Feb 2010 |
| 273 | David | Fellows | 700 | AMERICANO BISTRO | 02/10/10 - Rd 1 | EXP May 2010 |
| ©2006 The Big O Poker League , Saelack and Sixty K Media & Design - All Rights Reserved |